Lawson L.
Details

| Number: | 30 |
| Team: | Racing Bulls |
|
Results
F1 2026 (F1 2026 / 2026)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| CHN Shangai | Classifica finale | +80.588s | 7 | 8 | |
| JAP Suzuka | Classifica finale | +50.180s | 9 | 2 | |
| CAN Montreal | Classifica finale | +1 lap | 7 | 6 | |
| Racing Bulls | MON Monte Carlo | Classifica finale | +26.553s | 6 | 8 |
| CAT Barcellona | Classifica finale | +1 lap | 8 | 4 |
Tracks powered by JLV Solutions