Russel G.
Details

| Number: | 63 |
| Team: | Mercedes |
|
Results
F1 2026 (F1 2026 / 2026)
| Team | Luogo | Race | Performance | Rank | Punti | AUS Melbourne | Classifica finale | 1:23:06.801 | 1 | 25 |
|---|---|---|---|---|---|
| CHN Shangai | Classifica finale | +5.515s | 2 | 26 | |
| JAP Suzuka | Classifica finale | +15.754s | 4 | 12 | |
| MIA Miami Gardens | Classifica finale | +43.051 | 4 | 17 | |
| CAN Montreal | Classifica finale | 11 | 8 | ||
| CAT Barcellona | Classifica finale | +19.561s | 2 | 18 |
Tracks powered by JLV Solutions