Gasly P.
Details

| Number: | 10 |
| Team: | Alpine |
|
Results
F1 2026 (F1 2026 / 2026)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| AUS Melbourne | Classifica finale | +1 lap | 10 | 1 | |
| CHN Shangai | Classifica finale | +59.647s | 6 | 8 | |
| JAP Suzuka | Classifica finale | +32.340s | 7 | 6 | |
| MIA Miami Gardens | Classifica finale | 11 | 1 | ||
| CAN Montreal | Classifica finale | +1 lap | 8 | 4 | |
| Alpine | MON Monte Carlo | Classifica finale | +20.369s | 3 | 15 |
| CAT Barcellona | Classifica finale | +1 lap | 7 | 6 |
Tracks powered by JLV Solutions