Albon A.
Details

Number: | 23 |
Team: | Williams |
![]() |
Results
F1 2025 (F1 2025 / 2025)
Team | Luogo | Race | Performance | Rank | Punti |
---|---|---|---|---|---|
Williams | AUS Melbourne | Classifica finale | +12.773s | 5 | 10 |
Williams | CHN Shangai | Classifica finale | +56.321s | 7 | 6 |
JAP Suzuka | Classifica finale | +40.367s | 9 | 2 | |
KSA Gedda | Classifica finale | +66.515s | 9 | 2 | |
Williams | MIA Miami Gardens | Classifica finale | +48.067s | 5 | 10 |
EMR Imola | Classifica finale | +17.945s | 5 | 10 | |
MON Monte Carlo | Classifica finale | +1 lap | 9 | 2 | |
GBR Silverston | Classifica finale | +64.135 | 8 | 4 | |
BEL Spa Francorchamps | Classifica finale | +39.926s | 6 | 8 |
Tracks powered by JLV Solutions