Sainz C.
Details

Number: | 55 |
Team: | Williams |
![]() |
Results
F1 2025 (F1 2025 / 2025)
Team | Luogo | Race | Performance | Rank | Punti |
---|---|---|---|---|---|
CHN Shangai | Classifica finale | +76.387s | 10 | 1 | |
KSA Gedda | Classifica finale | +64.630s | 8 | 4 | |
MIA Miami Gardens | Classifica finale | +60.577s | 9 | 2 | |
EMR Imola | Classifica finale | +22.898s | 8 | 4 | |
MON Monte Carlo | Classifica finale | +1 lap | 10 | 1 | |
CAN Montreal | Classifica finale | +1 lap | 10 | 1 | |
BEL Spa Francorchamps | Classifica finale | 11 | 3 |
Tracks powered by JLV Solutions