Verstappen M.
Details

Number: | 1 |
Team: | Red Bull Racing |
![]() |
Results
F1 2025 (F1 2025 / 2025)
Team | Luogo | Race | Performance | Rank | Punti |
---|---|---|---|---|---|
AUS Melbourne | Classifica finale | +0.895s | 2 | 18 | |
CHN Shangai | Classifica finale | +16.656s | 4 | 18 | JAP Suzuka | Classifica finale | 1:22:06.983 | 1 | 25 |
BRN Sakhir | Classifica finale | +34.395s | 6 | 8 | |
KSA Gedda | Classifica finale | +2.843s | 2 | 18 | |
MIA Miami Gardens | Classifica finale | +39.956s | 4 | 12 | EMR Imola | Classifica finale | 1:31:33.19 | 1 | 25 |
MON Monte Carlo | Classifica finale | +20.572s | 4 | 12 | |
ESP Montmelo | Classifica finale | +21.826s | 10 | 1 | |
CAN Montreal | Classifica finale | +0.228s | 2 | 18 | |
GBR Silverston | Classifica finale | +56.781 | 5 | 10 | |
BEL Spa Francorchamps | Classifica finale | +21.731s | 4 | 20 | |
HUN Budapest | Classifica finale | +72.645s | 9 | 2 |
Tracks powered by JLV Solutions