Hunkelberg N.
Details

Number: | 27 |
Team: | Kick Sauber |
![]() |
Results
F1 2025 (F1 2025 / 2025)
Team | Luogo | Race | Performance | Rank | Punti |
---|---|---|---|---|---|
AUS Melbourne | Classifica finale | +18.423s | 7 | 6 | |
ESP Montmelo | Classifica finale | +13.648s | 5 | 10 | |
CAN Montreal | Classifica finale | +15.364s | 8 | 4 | |
AUT Spielberg | Classifica finale | +1 lap | 9 | 2 | |
GBR Silverston | Classifica finale | +34.742 | 3 | 15 |
Tracks powered by JLV Solutions