Ocon E.
Details

Number: | 31 |
Team: | Haas |
![]() |
Results
F1 2025 (F1 2025 / 2025)
Team | Luogo | Race | Performance | Rank | Punti |
---|---|---|---|---|---|
Haas | CHN Shangai | Classifica finale | +49.969s | 5 | 10 |
BRN Sakhir | Classifica finale | +44.244s | 8 | 4 | |
MON Monte Carlo | Classifica finale | +1 lap | 7 | 6 | |
CAN Montreal | Classifica finale | +1 lap | 9 | 2 | |
AUT Spielberg | Classifica finale | +1 lap | 10 | 1 | |
Haas | BEL Spa Francorchamps | Classifica finale | 11 | 4 |
Tracks powered by JLV Solutions