Hamilton L.
Details

Number: | 44 |
Team: | Ferrari |
![]() |
Results
F1 2025 (F1 2025 / 2025)
Team | Luogo | Race | Performance | Rank | Punti |
---|---|---|---|---|---|
AUS Melbourne | Classifica finale | +22.473s | 10 | 1 | |
Ferrari | CHN Shangai | Classifica finale | 11 | 8 | |
JAP Suzuka | Classifica finale | +29.182s | 7 | 6 | |
BRN Sakhir | Classifica finale | +27.993s | 5 | 10 | |
KSA Gedda | Classifica finale | +39.073s | 7 | 6 | |
MIA Miami Gardens | Classifica finale | +60.186s | 8 | 10 | |
EMR Imola | Classifica finale | +14.356s | 4 | 12 | |
MON Monte Carlo | Classifica finale | +51.387s | 5 | 10 | |
ESP Montmelo | Classifica finale | +15.508s | 6 | 8 | |
CAN Montreal | Classifica finale | +10.713s | 6 | 8 | |
AUT Spielberg | Classifica finale | +29.020s | 4 | 12 | |
GBR Silverston | Classifica finale | +39.812 | 4 | 12 | |
BEL Spa Francorchamps | Classifica finale | +40.679s | 7 | 6 |
Tracks powered by JLV Solutions