Russel G.
Details

Number: | 63 |
Team: | Mercedes |
![]() |
Results
F1 2025 (F1 2025 / 2025)
Team | Luogo | Race | Performance | Rank | Punti |
---|---|---|---|---|---|
AUS Melbourne | Classifica finale | +8.481s | 3 | 15 | |
CHN Shangai | Classifica finale | +11.097s | 3 | 20 | |
JAP Suzuka | Classifica finale | +17.362s | 5 | 10 | |
BRN Sakhir | Classifica finale | +15.499s | 2 | 18 | |
KSA Gedda | Classifica finale | +27.236s | 5 | 10 | |
Mercedes | MIA Miami Gardens | Classifica finale | +37.644s | 3 | 20 |
EMR Imola | Classifica finale | +22.034s | 7 | 6 | |
ESP Montmelo | Classifica finale | +11.359s | 4 | 12 | CAN Montreal | Classifica finale | 1:31:52.688 | 1 | 25 |
AUT Spielberg | Classifica finale | +62.396s | 5 | 10 | |
GBR Silverston | Classifica finale | +70.674 | 10 | 1 | |
BEL Spa Francorchamps | Classifica finale | +34.863s | 5 | 10 | |
HUN Budapest | Classifica finale | +21.916s | 3 | 15 |
Tracks powered by JLV Solutions